Wedding DJ Packages
Wedding DJ Cost – Dance Packages – Price List and Rates Travel Charges Will Apply Based On Event Destination |
---|
KEY > | Optional Upgrade | Included |
Dude Walker’s Music On Wheels Wedding DJ Packages North Dakota’s First State Registered |
** | |||
** Elevation Surcharge: ** Per / Floor – ↑ ↓ from ground level ** ( package discounts do not apply ) |
** | 100 | 100 | 100 |
Retainer | ** | 25% | 25% | 25% |
DJ, Emcee, Master of Ceremonies (Minimum Experience Level) |
** | 3 yrs | 10 yrs | 25+ yrs |
DJ System Designed for Guest Count Size | ** | 100+ | 200+ | 300+ |
State Registered | ** | ✓ | ✓ | ✓ |
1,000,000 General Liability Insurance | ** | ✓ | ✓ | ✓ |
Discounts on Optional Upgrades | ** | 25% | 50% | 50% |
Basic Lighting | ** | ✓ | ✓ | ✓ |
Microphone Wired | ** | ✓ | ✓ | |
Bride and Groom First Dance | ** | ✓ | ✓ | |
Father Daughter Dance | ** | ✓ | ✓ | ✓ |
Mother Son Dance | ** | ✓ | ✓ | ✓ |
Wedding Party Dance | ** | ✓ | ✓ | ✓ |
Generations Dance | ** | ✓ | ✓ | ✓ |
Anniversary Dance | ** | ✓ | ✓ | ✓ |
Professional Attire | ** | ✓ | ✓ | ✓ |
2 Speaker System (2 Full Range) | ** | ✓ | ✓ | ✓ |
4 Speaker System (2 Full Range + 2 Subs) | ** | ✓ | ✓ | ✓ |
Standard Lighting (6-8 Colored Flood) | ** | ✓ | ✓ | ✓ |
Microphone Wireless | ** | ✓ | ✓ | ✓ |
Pre-Event Planning (up to) | ** | 20 hrs | 40 hrs | 100 hrs |
Pre-Event Consultation | ** | ✓ | ✓ | ✓ |
Music Meeting Consultation | ** | ✓ | ✓ | ✓ |
CP – Customized Playlist | ** | ✓ | ✓ | ✓ |
DNP – Do Not Playlist | ** | ✓ | ✓ | ✓ |
Early Setup | ** | ✓ | ✓ | ✓ |
Coordination of Reception Itinerary | ** | 100 | ✓ | ✓ |
Background / Dinner Music | ** | 150/hr | ✓ | ✓ |
Musical Table Release | ** | 75 | ✓ | ✓ |
Custom Grand Entrance / Introductions | ** | 150 | ✓ | ✓ |
Custom Recorded Messages | ** | 150 | ✓ | ✓ |
Pucker Up | ** | 75 | ✓ | ✓ |
Newly Wed Game | ** | 75 | ✓ | ✓ |
Not – So Newly Wed Game | ** | 75 | ✓ | ✓ |
Honeymoon Scavenger Hunt | ** | 75 | ✓ | ✓ |
Grooms Dinner – Rehearsal Dinner | ** | 450 | 450 | ✓ |
Wedding Ceremony | ** | 450 | 450 | ✓ |
Pre-Recorded Vows | ** | 100 | 100 | ✓ |
Intelligent Lighting (priced per unit rental) |
** | 150 | 150 | ✓ |
Spotlight Grand Entrance | ** | 75 | 75 | ✓ |
Secondary PA (Remote Location Same Venue) | ** | 150 | 150 | ✓ |
Date Exclusivity | ** | O/U 2,000 |
O/U 2,000 |
✓ |
Dancing Under The Stars (per unit) | ** | 150 | 150 | ✓ |
Accent LED (per unit) | ** | 50 | 50 | 2 to 10 |
Monogram Gobo (single letter) | ** | 350 | 350 | ✓ |
Monogram Gobo (custom) | ** | 350 | 350 | 350 |
Background / Dinner Music ( NO DANCE ) | ** | 550 | 550 | 550 |
Secondary PA (Alternate Location Different Venue) | ** | 450 | 450 | 450 |
BOSE L1 Upgrade [ view ] | ** | O/U | O/U | O/U |
Indoor Wedding Ceremony ( PA + Music ) | ** | 500 | 500 | 500 |
Outdoor Wedding Ceremony ( PA + Music ) | ** | 600 | 600 | 600 |
8ft Runway Grand Entrance | ** | 200 | 200 | 200 |
16ft Runway Grand Entrance | ** | 300 | 300 | 300 |
24ft Runway Grand Entrance | ** | 400 | 400 | 400 |
Roman Columns, Colonades & Wedding Archway (indoor) |
** | 2,000 | 2,000 | 2,000 |
Roman Columns, Colonades & Wedding Archway (outdoor) |
** | 3,000 | 3,000 | 3,000 |
Aerial Spotlight ( per unit ) | ** | 300 | 300 | 300 |
Video Montage Slide Show (up to 50 pictures) | ** | 300 | 300 | 300 |
Video Montage Slide Show (each addt’l picture) | ** | 2 | 2 | 2 |
Keepsake DVD Copies | ** | 12 | 12 | 12 |
Video Projector ( 1200 Lumen ) | ** | 150 | 150 | 150 |
Video Projector ( 2500 Lumen ) HDMI ready | ** | 200 | 200 | 200 |
Video Screen (Front Projection) | ** | 80 | 80 | 80 |
Video Screen (Rear Projection) | ** | 150 | 150 | 150 |
Video Screen & Drape Kit (Rear Projection) | ** | 250 | 250 | 250 |
32″ Plasma Screen | ** | 195 | 195 | 195 |
42″ Plasma Screen | ** | 295 | 295 | 295 |
Power Generator 8000w | ** | 100 | 100 | 100 |
* Upgrade pricing reflects package discount.
** Economy Package Discontinued